Price: | $18,995 |
VIN | 2HNYD2H26AH526214 |
Stock Number | 106326 |
Condition | USED |
Year | 2010 |
Make | Acura |
Model | MDX |
Package | 4 DOOR WAGON |
Mileage | 141,493 miles |
Body Style | Sport Utility |
Engine | 3.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | BLACK |
Base Curb Weight | 4550 lbs |
Length, Overall | 191.6 in |
Width, Max w/o mirrors | 78.5 in |
Height, Overall | 68.2 in |
Engine | 3.7L 6 Cyl. Gas |
Engine Displacement | 3.7L |
4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD), brake assist
Vehicle Stability Assist (VSA) w/traction control
Trailer stability assist
Side-impact door beams
Front & rear crumple zones
Advanced Compatibility Engineering (ACE) body structure
Daytime running lights
Dual-stage dual-threshold front airbags
Front side-impact airbags w/passenger side occupant position detection
Front & rear side curtain airbags w/rollover sensor
3-point height-adjustable front seatbelts w/pretensioners & load limiters
3-point rear seatbelts
LATCH child seat mounting system (2nd row seats)
Child seat tether anchors (2nd/3rd row seats)
Rear child safety door locks
Tire pressure monitoring system w/location & pressure indicators
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Changer |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Premium Audio System |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Xenon High Intensity Discharge | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Vanity Mirrors |
Power Liftgate | Sunroof |
Leather Seats | 3rd Row Seat |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Compact Spare Tire | Traction Control |
Trip Computer | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
117,474 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $19,995
144,335 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,995
167,465 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,995
172,599 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,995
127,734 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.