Price: | $13,995 |
VIN | 2D4RN5DG7BR629392 |
Stock Number | 106284 |
Condition | USED |
Year | 2011 |
Make | Dodge |
Model | Grand Caravan |
Package | Crew |
Mileage | 153,048 miles |
Body Style | Van - Mini |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | SILVER |
Base Curb Weight | 4510 lbs |
Length, Overall | 202.8 in |
Width, Max w/o mirrors | 78.7 in |
Height, Overall | 67.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
4-wheel anti-lock disc brakes
Electronic stability program
Advanced multi-stage front air bags
Driver knee-bolster air bag
Supplemental front seat side air bags
Supplemental side curtain air bags for all rows
Rear child safety locks
LATCH ready child seat anchor system
Tire pressure monitor
Dual note electric horn
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Third Passenger Door |
Manual And Power Sliding Side Doors | Fourth Passenger Door |
Dual Power Sliding Doors | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
Remote Keyless Entry | - |
Power Locks | Luggage Rack |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Adjustable Pedals |
Cloth Seats | 3rd Row Seat |
Manual Adjustable Lumbar Support | Power Driver Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Universal Garage Door Opener | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
149,422 Miles,
Van - Mini,
3.6L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $14,995
108,035 Miles,
Van - Mini,
3.6L 6 CYL. FLEX FUEL,
FLEX FUEL
Call for Price
127,230 Miles,
Van - Mini,
3.6L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Call for Price
113,865 Miles,
Van - Mini,
3.6L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.