Price: | $9,995 |
VIN | 1FMCU04168KE63776 |
Stock Number | 107176 |
Condition | USED |
Year | 2008 |
Make | Ford |
Model | Escape |
Package | Limited |
Mileage | 129,908 miles |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | SILVER |
Base Curb Weight | 3387 lbs |
Length, Overall | 174.7 in |
Width, Max w/o mirrors | 71.1 in |
Height, Overall | 67.7 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.0L 6 Cyl. Gas |
Engine Displacement | 3.0L |
Dual stage driver & front passenger airbags w/front passenger sensor system
Side air bags
1st & 2nd row Safety Canopy
Front height-adjustable 3-point safety belts w/pretensioners
Rear 3-point safety belts for all (3) seating positions
Rear outboard LATCH child seat anchors & tethers
Belt Minder feature
Child safety rear door locks
Side intrusion door beams
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Changer | CD Player |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Fog Lights | Gas |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Electrochromatic | Power Mirrors |
Vanity Mirrors | Rollover Protection System |
Leather Seats | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Power Windows | Intermittent Wipers |
128,723 Miles,
Sport Utility,
4.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,995
172,599 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $13,495
161,266 Miles,
Sport Utility,
2.5L 4 CYL. GAS,
GAS
Price: $8,995
177,664 Miles,
Sport Utility,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $7,995
109,729 Miles,
Sport Utility,
3.0L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.