Price: | $12,995 |
VIN | 1FMCU0E78AKD20210 |
Stock Number | 106936 |
Condition | USED |
Year | 2010 |
Make | Ford |
Model | Escape |
Package | Limited |
Mileage | 154,090 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | RED |
Base Curb Weight | 3332 lbs |
Length, Overall | 174.7 in |
Width, Max w/o mirrors | 71.1 in |
Height, Overall | 67.9 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
4-wheel anti-lock brakes
AdvanceTrac w/roll stability control (RSC)
Dual stage driver & front passenger airbags -inc: front passenger occupancy sensor
Side airbags
Safety Canopy
Personal Safety System
All-position 3-point seat belts
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltmider w/audio mute
Rear outboard LATCH child seat anchors & tethers
Child safety rear door locks
Tire pressure monitoring system (TPMS)
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Fog Lights |
Gas | Auto Delay Off |
Remote Keyless Entry | - |
Power Locks | Luggage Rack |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Leather Seats | Heated Seats |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Power Windows |
Intermittent Wipers |
128,723 Miles,
Sport Utility,
4.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,995
172,599 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $13,495
161,266 Miles,
Sport Utility,
2.5L 4 CYL. GAS,
GAS
Price: $8,995
177,664 Miles,
Sport Utility,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $7,995
109,729 Miles,
Sport Utility,
3.0L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.