Price: | Call for Pricing |
VIN | 1FMEU64EX9UA44575 |
Stock Number | 106549 |
Condition | USED |
Year | 2009 |
Make | Ford |
Model | Explorer |
Package | Eddie Bauer |
Mileage | 121,787 miles |
Body Style | Sport Utility |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | WHITE |
Curb Weight - Front | 2329 lbs |
Curb Weight - Rear | 2107 lbs |
Length, Overall w/rear bumper | 193.4 in |
Width, Max w/o mirrors | 73.7 in |
Height, Overall | 71.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 4.0L 6 Cyl. Gas |
Engine Displacement | 4.0L |
AdvanceTrac w/Roll Stability Control (RSC)
2nd generation dual front airbags
2nd generation dual front side seat airbags
Front passenger sensing system
Safety canopy air curtain system
SOS Post Crash Alert System
Seat belts -inc: pretensioners, energy management system, adjustable height in 1st row
BeltMinder feature
LATCH system on rear outboard seats
Child safety rear door locks
Tire pressure monitoring system
Adaptive energy-absorbing steering column
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Rear Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
Remote Keyless Entry | - |
Power Locks | Luggage Rack |
Electrochromatic | Power Mirrors |
Vanity Mirrors | Running Boards |
Leather Seats | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tire Pressure Monitoring System |
Full Size Spare Tire | Traction Control |
Power Windows | Intermittent Wipers |
131,917 Miles,
Sport Utility,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $15,995
148,011 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $13,995
124,918 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,995
141,493 Miles,
Sport Utility,
3.7L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $18,995
194,112 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.