Price: | Call for Pricing |
VIN | JNKAJ09E09M900417 |
Stock Number | 106880 |
Condition | USED |
Year | 2009 |
Make | INFINITI |
Model | EX35 |
Package | Journey |
Mileage | 111,001 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | SILVER |
Base Curb Weight | 3812 lbs |
Length, Overall | 182.3 in |
Width, Max w/o mirrors | 71.0 in |
Height, Overall | 62.6 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
4-wheel anti-lock braking system (ABS)
Brake shift interlock
Front/rear crumple zones
Driver/front passenger side-impact airbags
Front/rear curtain side-impact airbags
Front 3-point height-adjustable safety belts w/pretensioners & load limiters
Rear door child safety locks
Lower anchors & tethers for children (LATCH)
Tire pressure monitor
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Rear Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Sunroof | Leather Seats |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Tow Hooks | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
123,828 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,995
122,908 Miles,
Sport Utility,
1.6L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $18,995
146,693 Miles,
Sport Utility,
5.3L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $21,995
168,628 Miles,
Sport Utility,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $18,995
158,144 Miles,
Sport Utility,
4.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.