Price: | Call for Pricing |
VIN | 1J4NT2GAXAD505068 |
Stock Number | 106577 |
Condition | USED |
Year | 2010 |
Make | Jeep |
Model | Patriot |
Package | Sport |
Mileage | 128,218 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 27 |
Drive Type | Front Wheel |
Color | ORANGE |
Base Curb Weight | 3118 lbs |
Length, Overall | 173.6 in |
Width, Max w/o mirrors | 69.1 in |
Height, Overall | 65.7 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Brake assist
Electronic stability program
Electronic roll mitigation
Multistage dual front airbags
Front & rear side curtain airbags
Child safety rear door locks
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Floor Mats |
Gas | - |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Tire Pressure Monitoring System | Compact Spare Tire |
Traction Control | Intermittent Wipers |
131,917 Miles,
Sport Utility,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $15,995
148,011 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $13,995
124,918 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,995
141,493 Miles,
Sport Utility,
3.7L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $18,995
194,112 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.