Price: | Call for Pricing |
VIN | JM3ER2W3XA0302204 |
Stock Number | 107077 |
Condition | USED |
Year | 2010 |
Make | Mazda |
Model | CX-7 |
Package | Grand Touring |
Mileage | 128,666 miles |
Body Style | Sport Utility |
Engine | 2.3L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | WHITE |
Base Curb Weight | 3787 lbs |
Length, Overall | 184.3 in |
Width, Max w/o mirrors | 73.7 in |
Height, Overall | 64.8 in |
Engine | 2.3L 4 Cyl. Gas |
Engine Displacement | 2.3L |
4-wheel anti-lock brakes
Electronic Brakeforce Distribution (EBD) & Brake Assist
Side impact door beams
Front/rear crumple zones
Driver & front passenger dual-stage airbags -inc: passenger weight sensor
Driver & front passenger side airbags
Front/rear air curtains w/rollover protection
3-point seat belts for all seating positions
Child safety rear door locks
Front belts w/pretensioners & force limiters
Rear seat child seat lower anchors & tethers (LATCH system)
Tire pressure monitor
Fold-away brake pedal assembly
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Changer |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Premium Audio System |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Turbocharger |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
Xenon High Intensity Discharge | Remote Keyless Entry |
- | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Navigation System | Rollover Protection System |
Sunroof | Leather Seats |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Compact Spare Tire | Traction Control |
Trip Computer | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
117,474 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $19,995
144,335 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,995
167,465 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,995
172,599 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,995
127,734 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.