Price: | $16,995 |
VIN | JM3TB2CA1B0315777 |
Stock Number | 106813 |
Condition | USED |
Year | 2011 |
Make | Mazda |
Model | CX-9 |
Package | Touring |
Mileage | 141,725 miles |
Body Style | Sport Utility |
Engine | 3.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | GRAY |
Base Curb Weight | 4330 lbs |
Length, Overall | 200.2 in |
Width, Max w/o mirrors | 76.2 in |
Height, Overall | 68.0 in |
Engine | 3.7L 6 Cyl. Gas |
Engine Displacement | 3.7L |
4-wheel anti-lock brakes
Electronic brakeforce distribution
Roll stability control
Front/rear crumple zones
Side-impact door beams
Driver & front passenger airbags -inc: passenger weight sensor
Front side airbags
Front/2nd row/3rd row side impact air curtains w/rollover protection
3-point seat belts for all seating positions
Front seat active headrests
Child safety rear door locks
Front belts w/pretensioners & force limiters
2nd row child seat lower anchors & tethers (LATCH system)
Crushable brake pedal assembly
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Gas | Auto Delay Off |
Remote Keyless Entry | - |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Leather Seats | 3rd Row Seat |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Split Bench Seating | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
128,723 Miles,
Sport Utility,
4.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,995
172,599 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $13,495
99,151 Miles,
Sport Utility,
3.7L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.