Price: | Call for Pricing |
VIN | 3MEHM0JG6AR609127 |
Stock Number | 106791 |
Condition | USED |
Year | 2010 |
Make | Mercury |
Model | Milan |
Package | Premier |
Mileage | 133,580 miles |
Body Style | 4 Door |
Engine | 3.0L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | GRAY |
Base Curb Weight | 3462 lbs |
Length, Overall | 189.8 in |
Width, Max w/o mirrors | 72.2 in |
Height, Overall | 56.9 in |
Engine | 3.0L 6 Cyl. Gas |
Engine Displacement | 3.0L |
AdvanceTrac electronic stability control w/traction control
Dual-stage front air bags
Side-impact air bags
Full length side curtain air bags
Passenger side occupant classification sensor for air bags
Personal Safety System -inc: safety belt pretensioners, load-limiting retractors, driver seat positioning sensor, crash severity sensor, front BeltMinder
Lower Anchors & Tethers for Children (LATCH) system for child safety seats
Rear door child safety locks
Tire pressure monitoring system (TPMS)
S.O.S. post crash alert
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Fog Lights | Gas |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Leather Seats | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Trunk Release Button |
Power Windows | Intermittent Wipers |
123,540 Miles,
4 Door,
1.6L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,995
147,354 Miles,
4 Door,
1.8L 4 CYL. GAS,
GAS
Price: $15,995
105,444 Miles,
4 Door,
1.8L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,995
157,506 Miles,
4 Door,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,995
116,144 Miles,
4 Door,
2.5L 4 CYL. GAS,
OTHER,
GAS
Price: $15,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.