Price: | $18,995 |
VIN | 1GYFK23299R221662 |
Stock Number | 106852 |
Condition | USED |
Year | 2009 |
Make | Cadillac |
Model | Escalade |
Package | 4 DOOR WAGON |
Mileage | 168,628 miles |
Body Style | Sport Utility |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 12 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | BLACK |
Curb Weight - Front | 2959 lbs |
Curb Weight - Rear | 2732 lbs |
Length, Overall w/rear bumper | 202.5 in |
Width, Max w/o mirrors | 79.0 in |
Height, Overall | 75.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.2L 8 Cyl. Flex Fuel |
Engine Displacement | 6.2L |
Brakes, 4-wheel antilock, 4-wheel disc, VAC Power
Daytime Running Lamps with automatic exterior lamp control
Air bags, head curtain side-impact, first, second and third row outboard seating positions with rollover sensor (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and outboard rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicle's Owner's Manual and child safety seat instructions for more safety information)
Rear Parking Assist, Ultrasonic with rearview LED display, audible warning and instrument panel-mounted shutoff switch
Rearview camera system
Safety belts first and second row belts to body, third row belts to seat, lap and shoulder all seating positions
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Changer |
Rear Radio Controls | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Locking Rear Differential |
All Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Flex Fuel |
Auto Delay Off | - |
Xenon High Intensity Discharge | Power Locks |
Luggage Rack | Electrochromatic |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Navigation System |
Rear Backup Sensors | Adjustable Pedals |
Power Liftgate | Remote Engine Start |
Running Boards | Leather Seats |
3rd Row Seat | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Air Suspension |
Bluetooth Connection | Tire Pressure Monitoring System |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Transmission Overdrive Switch | Trip Computer |
Universal Garage Door Opener | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
Heated Rear Seats |
146,693 Miles,
Sport Utility,
5.3L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $21,995
117,474 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $19,995
180,428 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,995
155,554 Miles,
Sport Utility,
3.0L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $13,995
183,935 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.