Price: | $14,995 |
VIN | 1C3CDZAB4EN113504 |
Stock Number | 106336 |
Condition | USED |
Year | 2014 |
Make | Dodge |
Model | Avenger |
Package | SE |
Mileage | 142,424 miles |
Body Style | 4 Door |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | BLUE |
Base Curb Weight | 3400 lbs |
Length, Overall | 192.6 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 58.4 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Gas |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Manual Adjustable Lumbar Support |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Compact Spare Tire | Traction Control |
Power Windows | Intermittent Wipers |
129,262 Miles,
4 Door,
2.5L 5 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,995
105,444 Miles,
4 Door,
1.8L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $13,995
124,759 Miles,
4 Door,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $13,995
175,043 Miles,
4 Door,
1.8L 4 CYL. GAS,
GAS
Price: $12,995
160,554 Miles,
4 Door,
3.5L 6 CYL. GAS,
GAS
Price: $11,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.