Price: | $12,995 |
VIN | 1FMEU7EE8AUA99485 |
Stock Number | 106895 |
Condition | USED |
Year | 2010 |
Make | Ford |
Model | Explorer |
Package | Eddie Bauer |
Mileage | 128,723 miles |
Body Style | Sport Utility |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 13 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Curb Weight - Front | 2476 lbs |
Curb Weight - Rear | 2152 lbs |
Length, Overall w/rear bumper | 193.4 in |
Width, Max w/o mirrors | 73.7 in |
Height, Overall | 71.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 4.0L 6 Cyl. Gas |
Engine Displacement | 4.0L |
AdvanceTrac w/Roll Stability Control (RSC)
2nd generation dual front airbags
2nd generation dual front side seat airbags
Front passenger sensing system
Safety canopy air curtain system -inc: head protection of outboard passengers in the front two rows
SOS Post Crash Alert System
Seat belts -inc: pretensioners, energy management system, adjustable height in 1st row
Belt-Minder feature
LATCH system on rear outboard seat locations
Child safety rear door locks
Tire pressure monitoring system
Adaptive energy-absorbing steering column
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
Remote Keyless Entry | - |
Power Locks | Luggage Rack |
Electrochromatic | Power Mirrors |
Vanity Mirrors | Running Boards |
Leather Seats | 3rd Row Seat |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Full Size Spare Tire |
Traction Control | Trip Computer |
Power Windows | Intermittent Wipers |
172,599 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $13,495
173,886 Miles,
Sport Utility,
6.0L 8 CYL. HYBRID,
AUTOMATIC,
HYBRID
Price: $14,995
141,067 Miles,
Sport Utility,
Price: $10,995
161,266 Miles,
Sport Utility,
2.5L 4 CYL. GAS,
GAS
Price: $8,995
121,473 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $11,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.