2013 Ford
Escape S
Stock #: | 105376 |
Miles: | 113,453 |
Transmission: | Automatic |
Engine: | 2.5L I4 DURATEC -INC: 3.51 FINAL D |
Location: | SCOTTDALE |
2012 Ford
Fusion SEL
Stock #: | 105573 |
Miles: | 140,355 |
Transmission: | Automatic |
Engine: | 2.5L 16V I4 DURATEC |
Location: | SCOTTDALE |
2012 FORD
ESCAPE XLT
Stock #: | 105610 |
Miles: | 129,300 |
Transmission: | Automatic |
Engine: | 2.5L I4 DURATEC |
Location: | SCOTTDALE |
2012 FORD
FUSION SE
Stock #: | 105611 |
Miles: | 123,081 |
Transmission: | Automatic |
Engine: | |
Location: | SCOTTDALE |
2014 FORD
FUSION SE
Stock #: | 105633 |
Miles: | 108,419 |
Transmission: | Automatic |
Engine: | 2.5L IVCT |
Location: | SCOTTDALE |
2012 FORD
FUSION SE
Stock #: | 105711 |
Miles: | 118,304 |
Transmission: | Automatic |
Engine: | |
Location: | SCOTTDALE |
2011 FORD
ESCAPE XLS
Stock #: | 105727 |
Miles: | 152,620 |
Transmission: | Automatic |
Engine: | 2.5L I4 DURATEC |
Location: | CUMMING |
2008 FORD
TAURUS-X EDDIE BAUER
Stock #: | 105735 |
Miles: | 193,003 |
Transmission: | Automatic |
Engine: | 3.5L SMPI 24-VALVE V6 DURATEC |
Location: | CUMMING |
2010 FORD
FUSION SE
Stock #: | 105748 |
Miles: | 143,723 |
Transmission: | Automatic |
Engine: | |
Location: | CUMMING |
2011 FORD
ESCAPE XLT
Stock #: | 105750 |
Miles: | 162,416 |
Transmission: | Automatic |
Engine: | 2.5L I4 DURATEC |
Location: | CUMMING |
2010 FORD
FUSION SE
Stock #: | 105751 |
Miles: | 154,895 |
Transmission: | Automatic |
Engine: | |
Location: | CUMMING |
2010 FORD
ESCAPE XLT
Stock #: | 105773 |
Miles: | 135,097 |
Transmission: | Automatic |
Engine: | 2.5L I4 DURATEC |
Location: | CUMMING |
2011 FORD
FUSION SE
Stock #: | 105792 |
Miles: | 120,852 |
Transmission: | Automatic |
Engine: | |
Location: | SCOTTDALE |
2006 FORD
FUSION SEL
Stock #: | 105805 |
Miles: | 175,988 |
Transmission: | Automatic |
Engine: | 3.0L 24V V6 DURATEC |
Location: | SCOTTDALE |