2014 Hyundai
Sonata GLS
Stock #: | 105535 |
Miles: | 125,003 |
Transmission: | Automatic |
Engine: | 2.4L GDI 4-CYLINDER |
Location: | SCOTTDALE |
2013 HYUNDAI
ELANTRA GLS
Stock #: | 105663 |
Miles: | 97,048 |
Transmission: | Automatic |
Engine: | 1.8L DOHC MPFI D-CVVT 16-VALVE I4 |
Location: | SCOTTDALE |
2014 HYUNDAI
ACCENT GLS
Stock #: | 105669 |
Miles: | 103,219 |
Transmission: | Automatic |
Engine: | 1.6L DOHC 16-VALVE I-4 GDI -INC: DU |
Location: | CUMMING |
2014 HYUNDAI
SONATA GLS
Stock #: | 105689 |
Miles: | 110,882 |
Transmission: | Automatic |
Engine: | 2.4L GDI 4-CYLINDER |
Location: | CUMMING |
2012 HYUNDAI
SONATA GLS PZEV
Stock #: | 105712 |
Miles: | 136,302 |
Transmission: | Automatic |
Engine: | 2.4L DOHC 16-VALVE I4 GDI |
Location: | SCOTTDALE |
2013 HYUNDAI
ELANTRA GLS
Stock #: | 105718 |
Miles: | 113,922 |
Transmission: | Automatic |
Engine: | 1.8L DOHC MPFI D-CVVT 16-VALVE I4 |
Location: | CUMMING |
2011 HYUNDAI
GENESIS
Stock #: | 105728 |
Miles: | 116,395 |
Transmission: | Automatic |
Engine: | 3.8L DOHC MPI 24-VALVE V6 |
Location: | CUMMING |
2009 HYUNDAI
ELANTRA GLS
Stock #: | 105736 |
Miles: | 149,999 |
Transmission: | Automatic |
Engine: | 2.0L DOHC CVVT 16-VALVE I4 |
Location: | CUMMING |
2011 HYUNDAI
ELANTRA-TOURING GLS
Stock #: | 105795 |
Miles: | 179,939 |
Transmission: | Automatic |
Engine: | 2.0L DOHC CVVT 16-VALVE I4 |
Location: | SCOTTDALE |